Stock and Option Brokerage Information:
The experts here at Brokerage.com have tried many brokerages - here is a simple chart comparing stock transaction fees. We recommend TradeKing as they have the lowest fees with the most flexibility. Though sharebuilder is great for monthly investing, you can not purchase or sell stocks with the market at a competitive rate.
Stock Trading Fee Chart
| Brokerage | Min. Commission on 500 Shares | Balance Requirements |
|---|---|---|
| AB Watley | $9.95 | $2,000 |
| Charles Schwab | $12.95 | $1,000 |
| E*Trade | $6.99 (1500+ trades) - $12.99 (0-29 trades) | $1,000 |
| Fidelity | $10.95 (72 trades/year) - $19.95 (0-71 trades) | $2,000 |
| Firsttrade | $6.95 market orders | NONE |
| InvesTrade | $7.95 | $2000 |
| Scottrade | $7.00 all trades | $500 |
| ShareBuilder (ING DIrect) | $4 if purchase transaction $9.95 (internet) realtime - $29.95 phone realtime | NONE |
| TD Ameritrade | $9.99 | $2000 |
| TradeKing | $4.95 all trades | NONE |
We have found that option trading fees differ substantially from stock trading fees. Compare option trading pricing easily in thais chart:
Options Trading Fee Chart
| Brokerage | Option Transaction Fees | |
|---|---|---|
| AB Watley | $9.95 + $1.50 per contract | |
| Charles Schwab | $9.95 + $0.75 per contract | |
| E*Trade | $12.99 + $0.75 per contract | |
| Fidelity | $19.95 + $0.75 per contract | |
| Firsttrade | $16.95 market/limit + $0.75 per contract | |
| InvesTrade | $14.95 + $1.50 per contract | |
| Scottrade | $7.00 + $1.25 per contract | |
| ShareBuilder | $15.95 + $1.00 per contract | |
| TD Ameritrade | $9.99 + $0.75 per contract | |
| TradeKing | $4.95 + $0.65 per contract |
Credit Card Deals - Save money with these free credit cards.
Great Financial Deals - Investing tips & money-saving deals from Brokerage.com!
Stock Trading World News: