Compare Brokerage Pricing
Stock and Option Brokerage Information:The experts here at Brokerage.com have tried many brokerages - here is a simple chart comparing stock transaction fees. If you don't have experience, often it is wise to get a full service broker or training. Here are some recommended FREE E-mini Futures, Forex, and Stock LIVE Trading Videos
Stock Trading Fee Chart
| Brokerage | Min. Commission on 500 Shares | Balance Requirements |
|---|---|---|
| AB Watley | $9.95 | $2,000 |
| Charles Schwab | $12.95 | $1,000 |
| E*Trade | $6.99 (1500+ trades) - $12.99 (0-29 trades) | $1,000 |
| Fidelity | $10.95 (72 trades/year) - $19.95 (0-71 trades) | $2,000 |
| Firsttrade | $6.95 market orders | NONE |
| InvesTrade | $7.95 | $2000 |
| OptionsXpress | $9.95 (9+ trades per quarter) - $14.95 (0-8 trades) | NONE |
| Scottrade | $7.00 all trades | $500 |
| ShareBuilder (ING DIrect) | $4 if purchase transaction, $9.95 (internet) realtime - $29.95 phone realtime | NONE |
| TD Ameritrade | $9.99 | $2000 |
| TradeKing | $4.95 all trades | NONE |
| TD Ameritrade | $9.99 | $2000 |
| Zecco | $4.50 (10 FREE with $25,000 balance) | NONE |
We have found that option trading fees differ substantially from stock trading fees. Compare option trading pricing easily in thais chart:
Options Trading Fee Chart
| Brokerage | Option Transaction Fees | |
|---|---|---|
| AB Watley | $9.95 + $1.50 per contract | |
| Charles Schwab | $9.95 + $0.75 per contract | |
| E*Trade | $12.99 + $0.75 per contract | |
| EzTrader | Free for Binary Options | |
| Fidelity | $19.95 + $0.75 per contract | |
| Firsttrade | $16.95 market/limit + $0.75 per contract | |
| InvesTrade | $14.95 + $1.50 per contract | |
| OptionsXpress | $14.95 + $1.50 per contract | |
| Scottrade | $7.00 + $1.25 per contract | |
| ShareBuilder | $15.95 + $1.00 per contract | |
| TD Ameritrade | $9.99 + $0.75 per contract | |
| TradeKing | $4.95 + $0.65 per contract | |
| Zecco | $4.50 + $0.50 per contract |
Option trading is known to be a more risky investment, please consult your investment advisor to determine if this is the right approach for you.
Disclaimer: Use the information on the above charts at your own risk. Though we try to keep the information current, prices may change without us noticing. None of the brokers listed pay us to be on either list, though EzTrader does give us a commission if someone joins them through our link.
Credit Card Deals - Save money with these free credit cards.
Great Financial Deals - Investing tips & money-saving deals from Brokerage.com!
Stock Trading World News:
Debt fears drag Dow below 10,000 After the gold rush Treasurys mixed ahead of auctions Dollar slips against the euro Oil rebounds on weaker dollar
The Dow closed below 10,000 Monday for the first time in three months, with financial shares leading the way, as worries about the U.S. economy and European debt weighed on investor sentiment.
It hasn't been a good year for the black and gold.
Treasurys were mixed Monday as investors prepare for a weekly offering of U.S. debt, worth $81 billion, amid ongoing concerns about struggling European economies.
The dollar weakened against the euro Monday, but held firm against other major currencies, as concerns about Greece's fiscal health eased slightly.
Oil prices rose toward $72 a barrel Monday on a weaker dollar, recovering from last week's losses.